Difference between revisions of "Roy E. Barnes"
Jump to navigation
Jump to search
no edit summary
(username removed) (Created page with "{{Short description|American politician and 80th Governor of the U.S. State of Georgia}} {{for|the British-American actor|T. Roy Barnes}} {{Use mdy dates|date=November 2011}}...") |
(username removed) |
||
Line 124: | Line 124: | ||
On November 2, 2010, Barnes conceded to Deal as the Republican rode a wave of GOP backing in the [[United States elections, 2010|2010 midterm elections]].<ref>{{cite web|url=http://www.ajc.com/news/georgia-politics-elections/georgia-election-deal-defeats-714575.html|title=Deal defeats Barnes to take Governor's Mansion |publisher=The Atlanta Journal-Constitution |access-date=September 3, 2010}}</ref> | On November 2, 2010, Barnes conceded to Deal as the Republican rode a wave of GOP backing in the [[United States elections, 2010|2010 midterm elections]].<ref>{{cite web|url=http://www.ajc.com/news/georgia-politics-elections/georgia-election-deal-defeats-714575.html|title=Deal defeats Barnes to take Governor's Mansion |publisher=The Atlanta Journal-Constitution |access-date=September 3, 2010}}</ref> | ||
==Electoral history== | |||
{{Election box begin | title=[[Georgia gubernatorial election, 2010]]<ref name="georgia">{{cite web|url=http://sos.georgia.gov/elections/election_results/2010_1102/swfed.htm|title=11/2/2010 - Federal and Statewide|publisher=sos.georgia.gov|access-date=July 4, 2014}}</ref>}} | |||
{{Election box winning candidate with party link| | |||
|party = Republican Party (US) | |||
|candidate = Nathan Deal | |||
|votes = 1,365,832 | |||
|percentage = 53.02% | |||
|change = -4.93% | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Roy Barnes | |||
|votes = 1,107,011 | |||
|percentage = 42.97% | |||
|change = +4.75% | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Libertarian Party (United States) | |||
|candidate = [[John Monds]] | |||
|votes = 103,194 | |||
|percentage = 4.01% | |||
|change = +0.17% | |||
}} | |||
{{Election box candidate| | |||
|party = Write-ins | |||
|candidate = | |||
|votes = 124 | |||
|percentage = 0.00% | |||
|change = | |||
}} | |||
{{Election box majority| | |||
|votes = 258,821 | |||
|percentage = 10.05% | |||
|change = -9.68% | |||
}} | |||
{{Election box turnout| | |||
|votes = 2,576,161 | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box hold with party link| | |||
|winner = Republican Party (US) | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=Georgia Gubernatorial Election 2010 – Democratic Primary<ref>{{cite web|url=http://sos.georgia.gov/elections/election_results/2010_0720/0020002.htm |title=July 20, 2010 – Governor |publisher=Sos.georgia.gov |access-date=August 29, 2010}}</ref>}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = [[Thurbert Baker]] | |||
|votes = 85,146 | |||
|percentage = 21.7 | |||
|change = | |||
}}{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Roy E. Barnes | |||
|votes = 258,401 | |||
|percentage = 65.8 | |||
|change = | |||
}}{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Bill Bolton | |||
|votes = 3,555 | |||
|percentage = 0.9 | |||
|change = | |||
}}{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Carl Camon | |||
|votes = 4,152 | |||
|percentage = 1.1 | |||
|change = | |||
}}{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Randall Mangham | |||
|votes = 3,106 | |||
|percentage = 0.8 | |||
|change = | |||
}}{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = [[DuBose Porter]] | |||
|votes = 16,499 | |||
|percentage = 4.2 | |||
|change = | |||
}}{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = [[David Poythress]] | |||
|votes = 21,613 | |||
|percentage = 5.5 | |||
|change = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=Georgia Gubernatorial Election 2002<ref name="georgia3"/>}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Roy E. Barnes (incumbent) | |||
|votes = 937,062 | |||
|percentage = 46.3 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Republican Party (US) | |||
|candidate = [[Sonny Perdue]] | |||
|votes = 1,041,677 | |||
|percentage = 51.4 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Libertarian Party (US) | |||
|candidate = Gary Hayes | |||
|votes = 47,122 | |||
|percentage = 2.3 | |||
|change = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=Georgia Gubernatorial Election 2002 – Democratic Primary<ref>{{cite web|url=http://sos.georgia.gov/elections/election_results/2002_0820/federal.htm |title=August 20, 2002 – Federal and Statewide |publisher=Sos.georgia.gov |access-date=August 29, 2010}}</ref>}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Roy E. Barnes (incumbent) | |||
|votes = 434,892 | |||
|percentage = 100.0 | |||
|change = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=Georgia Gubernatorial Election 1998<ref name="georgia2"/>}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Roy E. Barnes | |||
|votes = 941,076 | |||
|percentage = 52.5 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Republican Party (US) | |||
|candidate = [[Guy Millner]] | |||
|votes = 790,201 | |||
|percentage = 44.1 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Libertarian Party (US) | |||
|candidate = Jack Cashin | |||
|votes = 61,531 | |||
|percentage = 3.4 | |||
|change = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=Georgia Gubernatorial Election 1998 – Democratic Primary Runoff<ref>{{cite web|url=http://sos.georgia.gov/elections/election_results/1998_0811/federal.htm |title=8/11/98 – Federal and Statewide |publisher=Sos.georgia.gov |access-date=August 29, 2010}}</ref>}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Roy E. Barnes | |||
|votes = 221,651 | |||
|percentage = 82.9 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Lewis A. Massey | |||
|votes = 45,735 | |||
|percentage = 17.1 | |||
|change = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=Georgia Gubernatorial Election 1998 – Democratic Primary<ref name="georgia1"/>}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Roy E. Barnes | |||
|votes = 239,517 | |||
|percentage = 49.2 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Morris James | |||
|votes = 9,148 | |||
|percentage = 1.9 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Steve Langford | |||
|votes = 31,543 | |||
|percentage = 6.5 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Lewis A. Massey | |||
|votes = 135,920 | |||
|percentage = 27.9 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Carlton Myers | |||
|votes = 4,853 | |||
|percentage = 1.0 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = [[David Poythress]] | |||
|votes = 65,860 | |||
|percentage = 13.5 | |||
|change = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=Georgia State Representative District 33 1996<ref>{{cite web|url=http://sos.georgia.gov/elections/election_results/1996_1105/house.htm |title=11/5/96 – State House |publisher=Sos.georgia.gov |access-date=August 29, 2010}}</ref>}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Roy E. Barnes (incumbent) | |||
|votes = 8,054 | |||
|percentage = 70.2 | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Republican Party (US) | |||
|candidate = Michael G. Greene | |||
|votes = 3,423 | |||
|percentage = 29.8 | |||
|change = | |||
}} | |||
{{Election box end}} | |||
{{Election box begin | title=Georgia State Representative District 33 1996 – Democratic Primary<ref>{{cite web|url=http://sos.georgia.gov/elections/election_results/1996_0709/house.htm |title=7/9/96 – State House |publisher=Sos.georgia.gov |access-date=August 29, 2010}}</ref>}} | |||
{{Election box candidate with party link| | |||
|party = Democratic Party (US) | |||
|candidate = Roy E. Barnes (incumbent) | |||
|votes = 1,078 | |||
|percentage = 100.0 | |||
|change = | |||
}} | |||
{{Election box end}} | |||
==See also== | |||
{{portal bar|Biography|Georgia (U.S. state)}} | |||
==References== | |||
{{reflist|30em}} | |||
==External links== | |||
{{Wikiquote}} | |||
* [http://roy2010.com/ Roy Barnes for Governor] ''official campaign site'' | |||
* [http://www.barneslawgroup.com Barnes Law Group] | |||
* [http://www.georgiaencyclopedia.org/nge/Article.jsp?id=h-2132&sug=y Roy Barnes] at the [[New Georgia Encyclopedia]] | |||
* [http://www.gpb.org/lawmakers-tv/videos/lawmakers-flashbacks Lawmakers Flashbacks] at [[Georgia Public Broadcasting]] | |||
* [http://www.jfklibrary.org/Education+and+Public+Programs/Profile+in+Courage+Award/ Profile in Courage Award] from the [[John F. Kennedy Library]] | |||
* [http://www.aspeninstitute.org/policy-work/no-child-left-behind Commission on No Child Left Behind] at the [[Aspen Institute]] | |||
* {{C-SPAN|57747}} | |||
{{s-start}} | |||
{{s-par|us-ga-sen}} | |||
{{s-bef|before=Jack Henderson}} | |||
{{s-ttl|title=Member of the [[Georgia State Senate|Georgia Senate]]<br>from 33rd district|years=1974–1990}} | |||
{{s-aft|after=[[Steve Thompson (Georgia politician)|Steve Thompson]]}} | |||
|- | |||
{{s-par|us-ga-hs}} | |||
{{s-new|constituency}} | |||
{{s-ttl|title=Member of the [[Georgia House of Representatives]]<br>from 33rd district|years=1992–1998}} | |||
{{s-aft|after=[[Don Wix]]}} | |||
|- | |||
{{s-ppo}} | |||
{{s-bef|before=[[Zell Miller]]}} | |||
{{s-ttl|title=[[Democratic Party (United States)|Democratic]] nominee for [[List of Governors of Georgia|Governor of Georgia]]|years=[[1998 Georgia gubernatorial election|1998]], [[2002 Georgia gubernatorial election|2002]]}} | |||
{{s-aft|after=[[Mark Taylor (American politician)|Mark Taylor]]}} | |||
|- | |||
{{s-bef|before=[[Mark Taylor (American politician)|Mark Taylor]]}} | |||
{{s-ttl|title=[[Democratic Party (United States)|Democratic]] nominee for [[List of Governors of Georgia|Governor of Georgia]]|years=[[2010 Georgia gubernatorial election|2010]]}} | |||
{{s-aft|after=[[Jason Carter (politician)|Jason Carter]]}} | |||
|- | |||
{{s-off}} | |||
{{s-bef|before=[[Zell Miller]]}} | |||
{{s-ttl|title=[[List of Governors of Georgia|Governor of Georgia]]|years=1999–2003}} | |||
{{s-aft|after=[[Sonny Perdue]]}} | |||
|- | |||
{{s-prec|usa}} | |||
{{s-bef|before=[[Joe Frank Harris]]|as=Former Governor}} | |||
{{s-ttl|title=[[United States order of precedence|Order of precedence of the United States]]|years=}} | |||
{{s-aft|after=[[Nathan Deal]]|as=Former Governor}} | |||
{{s-end}} | |||
{{Governors of Georgia}} | |||
{{Authority control}} | |||
{{DEFAULTSORT:Barnes, Roy}} | |||
[[Category:1948 births]] | |||
[[Category:Democratic Party governors of Georgia (U.S. state)]] | |||
[[Category:Georgia (U.S. state) lawyers]] | |||
[[Category:Democratic Party Georgia (U.S. state) state senators]] | |||
[[Category:Living people]] | |||
[[Category:Democratic Party members of the Georgia House of Representatives]] | |||
[[Category:People from Mableton, Georgia]] | |||
[[Category:University of Georgia alumni]] | |||
[[Category:American United Methodists]] | |||
[[Category:Candidates in the 2010 United States elections]] |
(username removed)