Difference between revisions of "Fulton Judiciary Weaponizes Project ORCA"
Jump to navigation
Jump to search
Fulton Judiciary Weaponizes Project ORCA (view source)
Revision as of 09:20, 5 November 2023
, 09:20, 5 November 2023→Fulton Leaders 'Brainstormed'
(username removed) Tags: Mobile web edit Mobile edit |
(username removed) Tags: Mobile web edit Mobile edit |
||
Line 16: | Line 16: | ||
[[File:ORCA Pod.jpeg|right|300px|Orca Pod]] | [[File:ORCA Pod.jpeg|right|300px|Orca Pod]] | ||
===Fulton Leaders 'Brainstormed'=== | ===Fulton Leaders 'Brainstormed'=== | ||
Just over five months later, when Fulton’s courts finally reopened, county leaders embarked on a plan to address the backlog—which, after being inventoried, totaled 148,209 open and active cases. Fulton, the state’s largest and most populous county with Georgia’s largest court case backlog, chose a name just as big for the strategy: Project | Just over five months later, when Fulton’s courts finally reopened, county leaders embarked on a plan to address the backlog—which, after being inventoried, totaled 148,209 open and active cases. Fulton, the state’s largest and most populous county with Georgia’s largest court case backlog, chose a name just as big for the strategy: Project Orca.<ref>[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ Id].</ref> | ||
</blockquote> | </blockquote> | ||
According to an article written by Everett Catts of the Daily Report (available at [https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ law.com]): | According to an article written by Everett Catts of the Daily Report (available at [https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ law.com]): |
(username removed)