Difference between revisions of "Fulton Judiciary Weaponizes Project ORCA"
Jump to navigation
Jump to search
Fulton Judiciary Weaponizes Project ORCA (view source)
Revision as of 23:15, 6 October 2023
, 23:15, 6 October 2023→Project ORCA
(username removed) |
(username removed) |
||
Line 13: | Line 13: | ||
==Project ORCA== | ==Project ORCA== | ||
"On June 30, 2021, during a Fulton County Board of Commissioners meeting with the county’s mayors at the height of the COVID-19 pandemic, County Manager Dick Anderson said Fulton’s court case backlog had gotten out of control."<ref>[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ ''How Fulton County’s Project Orca Devoured 108,661 Court Cases and Counting'', by Everett Catts (August 28, 2023)].</ref> | "On June 30, 2021, during a Fulton County Board of Commissioners meeting with the county’s mayors at the height of the COVID-19 pandemic, County Manager Dick Anderson said Fulton’s court case backlog had gotten out of control."<ref>[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ ''How Fulton County’s Project Orca Devoured 108,661 Court Cases and Counting'', by Everett Catts (August 28, 2023)].</ref> | ||
<blockquote> | |||
===Fulton Leaders 'Brainstormed'=== | |||
Just over five months later, when Fulton’s courts finally reopened, county leaders embarked on a plan to address the backlog—which, after being inventoried, totaled 148,209 open and active cases. Fulton, the state’s largest and most populous county with Georgia’s largest court case backlog, chose a name just as big for the strategy: Project Orca. | |||
</blockquote> | |||
According to an article written by Everett Catts of the Daily Report, available at [[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ law.com]], | |||
<blockquote> | |||
For Fulton, 'orca' has been synonymous with 'solution.' As of July 31, about a year and a half after launching Project Orca, the county had disposed of 108,661 cases, becoming a model for justice systems across the state and nation. In July, Fulton won one of the [[https://www.naco.org/resources/award-programs/project-orca-covid-19-case-resolution National Association of Counties’ Achievement Awards]] for its innovative methods of whittling down the backlog. In May it won an [[https://www.georgiatrend.com/2023/05/25/innovate-connect-improve/ Association County Commissioners of Georgia County of Excellence Award]] for the same reason. | |||
</blockquote> | |||
(username removed)