Difference between revisions of "Fulton Judiciary Weaponizes Project ORCA"
Fulton Judiciary Weaponizes Project ORCA (view source)
Revision as of 09:38, 8 October 2023
, 09:38, 8 October 2023→Project ORCA
(username removed) |
(username removed) |
||
Line 14: | Line 14: | ||
"On June 30, 2021, during a Fulton County Board of Commissioners meeting with the county’s mayors at the height of the COVID-19 pandemic, County Manager Dick Anderson said Fulton’s court case backlog had gotten out of control."<ref>[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ ''How Fulton County’s Project Orca Devoured 108,661 Court Cases and Counting'', by Everett Catts (August 28, 2023)].</ref> | "On June 30, 2021, during a Fulton County Board of Commissioners meeting with the county’s mayors at the height of the COVID-19 pandemic, County Manager Dick Anderson said Fulton’s court case backlog had gotten out of control."<ref>[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ ''How Fulton County’s Project Orca Devoured 108,661 Court Cases and Counting'', by Everett Catts (August 28, 2023)].</ref> | ||
<blockquote> | <blockquote> | ||
[[File:ORCA Pod.jpeg|right|300px|Orca Pod]] | |||
===Fulton Leaders 'Brainstormed'=== | ===Fulton Leaders 'Brainstormed'=== | ||
Just over five months later, when Fulton’s courts finally reopened, county leaders embarked on a plan to address the backlog—which, after being inventoried, totaled 148,209 open and active cases. Fulton, the state’s largest and most populous county with Georgia’s largest court case backlog, chose a name just as big for the strategy: Project Orca.<ref>[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ Id].</ref> | Just over five months later, when Fulton’s courts finally reopened, county leaders embarked on a plan to address the backlog—which, after being inventoried, totaled 148,209 open and active cases. Fulton, the state’s largest and most populous county with Georgia’s largest court case backlog, chose a name just as big for the strategy: Project Orca.<ref>[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ Id].</ref> | ||
</blockquote> | </blockquote> | ||
According to an article written by Everett Catts of the Daily Report (available at [https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ law.com]): | According to an article written by Everett Catts of the Daily Report (available at [https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/ law.com]): | ||
<blockquote> | <blockquote> | ||
For Fulton, 'orca' has been synonymous with 'solution.' As of July 31, about a year and a half after launching Project Orca, the county had disposed of 108,661 cases, becoming a model for justice systems across the state and nation. In July, Fulton won one of the [https://www.naco.org/resources/award-programs/project-orca-covid-19-case-resolution National Association of Counties’ Achievement Awards] for its innovative methods of whittling down the backlog. In May it won an [https://www.georgiatrend.com/2023/05/25/innovate-connect-improve/ Association County Commissioners of Georgia County of Excellence Award] for the same reason.<ref>[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/?slreturn=20230908091818 ''How Fulton County’s Project Orca Devoured 108,661 Court Cases and Counting'', by Everett Catts (August 28, 2023)]</ref> | For Fulton, 'orca' has been synonymous with 'solution.' As of July 31, about a year and a half after launching Project Orca, the county had disposed of 108,661 cases, becoming a model for justice systems across the state and nation. In July, Fulton won one of the [https://www.naco.org/resources/award-programs/project-orca-covid-19-case-resolution National Association of Counties’ Achievement Awards] for its innovative methods of whittling down the backlog. In May it won an [https://www.georgiatrend.com/2023/05/25/innovate-connect-improve/ Association County Commissioners of Georgia County of Excellence Award] for the same reason.<ref>[https://www.law.com/dailyreportonline/2023/08/28/how-fulton-countys-project-orca-devoured-108661-court-cases-and-counting/?slreturn=20230908091818 ''How Fulton County’s Project Orca Devoured 108,661 Court Cases and Counting'', by Everett Catts (August 28, 2023)]</ref> | ||
</blockquote> | </blockquote> | ||
So, how exactly does this Project Orca ''devour'' cases at such a rapid pace? What is the secret? Cobb County attorney, Matthew D. McMaster, shared his opinion: "The court's due diligence is our due process. And due diligence takes time. If time is being reduced, so is due diligence and, in turn, due process. It's as simple as that." | So, how exactly does this Project Orca ''devour'' cases at such a rapid pace? What is the secret? Cobb County attorney, Matthew D. McMaster, shared his opinion: "The court's due diligence is our due process. And due diligence takes time. If time is being reduced, so is due diligence and, in turn, due process. It's as simple as that." | ||
(username removed)